Hospital Directory
Phone : +91 422 2598822, 4345353, 2570170
Help Line : 9952149911
Extension numbers (Please request the respective extension numbers when you dial the hospital board)
ALL OPD’S | INTERCOM ‘A’ BLOCK | ‘B’ BLOCK |
Asthetic Center | 5444 | |
Cardiology OP | 5150 | |
Cardiac Surgery OP | 5169 | |
Dental OP | 5070 | 7730 |
Dermatology OP | 5421 | 7500 |
ENT OP | 5110 | 7550 |
Gastrology OP | 5059 | 7440 |
Endocrinology | 5170 | |
HPBLT-OP | 5050 | |
Billing | 5762/5763 | 7010/7011 |
Medicine OP | 5117 | 7340 |
MHC | 5633 | |
Nephrology OP | 5143 | |
Neurology OP | 5060/5068 | |
Neurosurgery | 5069 | |
Obstetrics & Gynaecology OP | 5090 | 7100 |
Oncology OP | 5040 | |
Opthalmology OP | 5785 | 7700 |
Orthopaedics OP | 5080 | 7030 |
Orthotics | 5704 | |
Pediatric Surgery OP | 5180 | |
Pediatrics OP | 5089 | 7140 |
Pharmacy | 5697/5698 | 7007 |
Physiotherapy/PMR | 5715 | |
Plastic Surgery OP | 5074 | |
Psychiatry OP | 5790 | 7530 |
Pulmonology OP | 5190 | |
Radiology Reception | 5020 | |
Main Reception | 5757 | |
Medical Records Department | 5655/5656 | 7018 |
Wheel Chair Reception | 5699 | |
Surgery OP | 5120 | 7300 |
TBCD OP | 5188 | 7330 |
Urology OP | 5135 | |
Yoga & Naturopathy | 5436/5437 | |
Rheumatology | 5134 | |
Admission Counter | 5764 | |
EMD Billing | 5003 | |
Insurance | 5943/5944 | |
EMD | 5002/5006 | |
Security Office | 5901 | |
LAB | ||
Biochemistry Lab | 5608/5643 | |
Blood bank | 5610/5648 | |
Blood collection female | 5601 | |
Blood collection male | 5600 | |
Cath Lab | 5228/5229 | |
Cmmt Lab | 5647 | |
Clinical Pathology – Lab | 5604/5605 | |
CSSD | 5620 | |
Cytology Lab | 5118 | |
Histo-pathology Lab | 5827 | |
Microbiology Lab | 5602 | |
Molicular lab – covid report | 5828 | |
Simulation lab | 5651/5652 | |
Serology | 5603 | |
Pneumatic receiving area | 5630 | |
Pneumatic tube | 5631 | |
ICU | 5210 | |
SCAN AND X-RAY | ||
X-Ray | 5022 | |
CT Scan | 5026/5027 | |
ECG/Injection room | 5072 | |
ECHO | 5161 | |
EEG | 5784 | |
Endoscopy-gastro/Colonoscopy | 7440 | |
MRI Scan | 5025 | |
Mamogram | 5028 | |
MHC | 5633 | |
Radiology | 5020 | |
Ultrasound | 5023/5024 | |
SEMI PRIVAT WARD | ||
Semi-private – I floor 1202 to 1212 | 5770/5771 | |
Semi-private – II floor 1301 to 1312 | 5773/5774 | |
New special wing – ‘B’ 4th floor 1502-1525 | 5777/5778 | |
SPECIAL WARD NURSING STATION | ||
East – I 3rd floor 301 to 319 | 5300/5373 | |
East – II 3rd floor 351 to 372 | 5349/5350 | |
East – II 4th floor 451 to 472 | 5450/5449 | |
West – I Non A/c 321 to 348 | 5320/5347 | |
West – II Non A/c 376 to 397 | 5374/5375 | |
West – II Non A/c 476 to 497 | 5474/5475 | |
HOSTEL | 5911 | |
Customer Relation Manager | 5670 | |
Main Reception | 5757/5671 | 7000/7001 |
First Circle desk | 5700 | |
Wheel Chair Reception | 5699 | |
Medical Records Department | 5655/5656 | |
MRD Incharge | 5654 | |
Marketing Department | 5640 | |
Marketing Manager | 5659 | |
Manager of medical tourism (MOT) | 5680 | |
IT Department | ||
Reception | 5627 | |
Pharmacy | 5688 / 8220333747 | 7008 |
Billing | 5760 | |
EMD | 5002/5006 | |
OTHER DEPARTMENT | ||
QC | 5755 | |
Infection control | 5624 | |
Pneumatic | 5630 | |
Free Clinic | 5925 | |
A/C Plant | 5955 | |
Fire & Safety | 5957 | |
House Keeping | 5965/5964 | |
R/o Plant | 5961 | |
PowerHouse | 5959/5969 | |
Carpenter | 5956 | |
Mani Fold | 5960 | |
Bio-medical | 5963/5968 |
SPECIAL SERVICES | |
MITHRA – LAB ON WHEELS | 9894798820 |
SANJEEVANI – DOOR DELIVERY OF MEDICINES | 8220333747 |
SANJAYA – TELECONSULTATION | 9894098869 / 8220013330 |
VAIDYA – HOME CARE VISIT | 9894098869 / 8220013330 |
Quick Links







