Diagnostics

Diagnostics

Affordable, Reliable Diagnostics for Every Family

At PSG Hospitals – B Block, quality healthcare meets affordability. Designed with middle-class families in mind, we offer a wide range of diagnostic services at 50–70% lower than typical market rates.

  • From routine blood tests
  • To advanced imaging like CT & MRI scans

All services are thoughtfully packaged for specific medical conditions—ensuring accurate diagnosis, expert care, and better health outcomes.

  • Subsidized pricing
  • Condition-based test packages
  • Trusted medical expertise
  • Convenient and patient-focused care

Because good health shouldn’t come at a high cost.
Visit PSG Hospitals – B Block, Coimbatore today and take a step toward smarter, affordable healthcare.

 

S. No. Test Name Hospital Tariff Subsidized Cost in B Block Concession Rate (%)
1 ANAEROBIC CULTURE 600 280 58
2 ANAL ULTRASOUND 1800 450 75
3 ASCITIC FLUID TAPPING 1200 900 25
4 BILATERAL IJV,SUBCLAVIAN AND AXILLARY VEINS 2045 1025 50
5 CIMT 345 170 51
6 COLONOSCOPY 3800 2000 47
7 CROSS MATCHING 230 140 39
8 CROSS MATCHING & ANTIBODY SCREENING 520 320 38
9 CT ABDOMEN AND PELVIS 7230 3615 50
10 CT ANGIOGRAPHY (CAROTID) 10400 5200 50
11 CT ANGIOGRAPHY (RENAL) 10400 5200 50
12 CT ANGIOGRAPHY ABDOMEN 10400 5200 50
13 CT ANGIOGRAPHY AORTA 11400 5700 50
14 CT ANGIOGRAPHY CIRCLE OF WILLIS 10400 5200 50
15 CT ANGIOGRAPHY LOWER LIMB 10400 5200 50
16 CT ANGIOGRAPHY PULMONARY 10400 5200 50
17 CT ANGIOGRAPHY UPPER LIMB 10400 5200 50
18 CT ANY JOINT OR EXTREMITIES 4900 2450 50
19 CT BRAIN FOLLOW UP 2800 1400 50
20 CT BRAIN PLAIN 2900 1450 50
21 CT BRAIN WITH CERVICAL SPINE 6400 3200 50
22 CT BRAIN WITH PNS 4900 2450 50
23 CT CARDIAC ANGIOGRAM 12500 6250 50
24 CT CERVICAL SPINE 4900 2450 50
25 CT CHEST 7000 3500 50
26 CT CHEST, ABDOMEN AND PELVIS 12000 6000 50
27 CT CISTERNOGRAM 10250 5125 50
28 CT CORONARY CALCIUM SCORE 3250 1625 50
29 CT ENTEROCLYSIS 10925 5460 50
30 CT ENTEROGRAPHY 8200 2050 75
31 CT HRCT - LUNGS 4500 2250 50
32 CT KUB PLAIN 4000 2000 50
33 CT L.S SPINE FULL (LUMBAR) 4900 2450 50
34 CT LDLT DONOR EVALUATION PACKAGE 19800 9900 50
35 CT LIVER VOLUMETRIC ASSESSMENT 3795 1900 50
36 CT MYELOGRAM 10250 5125 50
37 CT NECK 4900 2450 50
38 CT NECK AND CHEST 9500 4750 50
39 CT ORBIT - PLAIN 3900 1950 50
40 CT PELVIS 4900 2450 50
41 CT PERFUSION STUDY OF BRAIN 12400 6200 50
42 CT PNS AND CHEST 9000 4500 50
43 CT SPINE - THORACIC DORSAL FULL PLAIN 4900 2450 50
44 CT STROKE PROTOCOL CT WITH MRI 7590 3795 50
45 CT UROGRAM 8200 2050 75
46 CT WHOLE ABDOMEN 8000 4000 50
47 CT WHOLE BODY 19800 9900 50
48 CT WHOLE SPINE 10740 5370 50
49 CT ADDITIONAL SCREENING CT FOR MRI 1150 575 50
50 CT HRCT PNS 3900 1950 50
51 CT HRCT TEMPORAL BONE 3900 1950 50
52 D'XYLOSE ESTIMATION - 5 H URINE 370 160 57
53 DOWN'S SYNDROME SCREENING 2900 1820 37
54 EARLY PREGANANCY SCAN 760 320 58
55 ECHO (TRANSTHORACIC) 2000 900 55
56 EEG 1920 800 58
57 FNA CULTURE 760 320 58
58 GALL STONE ANALYSIS 700 440 37
59 HEAD UP TILT TEST 4140 1725 58
60 HEPATIC TISSUE COPPER 2900 1210 58
61 HOLTER 3500 2500 29
62 LIMITED COLONOSCOPY 1750 1300 26
63 LIVER TRANSPLANT DOPPLER 2900 1450 50
64 LOW DOSE CT 4500 2250 50
65 LUMBAR PUNCTURE 2000 575 71
66 MAMMOGRAPHY - SINGLE BREAST WITH USS CORRELATION 1725 865 50
67 MAMMOGRAPHY WITH USS CORRELATION 2875 1440 50
68 MET HB QUANTITATIVE 430 180 58
69 MR BRAIN WITH INTRACRANIAL ANGIOGRAM & VENOGRAM 11390 5695 50
70 MR CEREBRAL VENOGRAM - ADDITIONAL STUDY 3800 1900 50
71 MR SPECTROSOPY - ADDITIONAL STUDY 3800 1900 50
72 MRI MRCP WITH UPPER ABDOMEN SCREENING 9490 4745 50
73 MRI ABDOMEN AND PELVIS WITH CT CHEST SCREENING 9490 4745 50
74 MRI ABDOMEN WITH PELVIS SCREENING 9490 4745 50
75 MRI ADDITIONAL STUDY 3800 1900 50
76 MRI ANKLE LEFT 7590 3795 50
77 MRI ANKLE RIGHT 7590 3795 50
78 MRI AORTIC ANGIOGRAM 7590 3795 50
79 MRI BRAIN 7590 3795 50
80 MRI BRAIN - EPILEPSY PROTOCOL ( FOR 3 FILMS ) 9490 4745 50
81 MRI BRAIN PERFUSION 9490 4745 50
82 MRI BRAIN WITH CSF FLOW STUDY 9490 4745 50
83 MRI BRAIN WITH INTRA-CRANIAL & EXTRA CRANIAL ANGIO 10400 5200 50
84 MRI BRAIN WITH INTRACRANIAL ANGIOGRAM 9490 4745 50
85 MRI BRAIN WITH ORBIT 9490 4745 50
86 MRI BRAIN WITH PNS 9490 4745 50
87 MRI BRAIN WITH SPECTROSCOPY 9490 4745 50
88 MRI BRAIN WITH TRACTOGRAPHY 9490 4745 50
89 MRI BRAIN WITH VENOGRAM(CRANIAL) 9490 4745 50
90 MRI CARTILAGE RELAXOMETRY(JOINT+CARTILAGE) 7600 3800 50
91 MRI CEREBRAL VENOGRAM - ADDITIONAL STUDY 3800 1900 50
92 MRI CERVICAL SPINE 7590 3795 50
93 MRI CERVICAL SPINE WITH BRACHIAL PLEXUSES 11390 5695 50
94 MRI CSF FLOW STUDY - ADDITIONAL STUDY 3800 1900 50
95 MRI DORSAL & LUMBAR SPINE 9490 2375 75
96 MRI DORSAL SPINE 7590 3795 50
97 MRI ELBOW LEFT 7590 3795 50
98 MRI ELBOW RIGHT 7590 3795 50
99 MRI ENTEROGRAPHY 10120 5060 50
100 MRI EXTRA CRANIAL ANGIOGRAM - ADDITIONAL 3800 1900 50
101 MRI FAT / IRON QUANTIFICATION 4400 2200 50
102 MRI FISTULOGRAPHY 7590 3795 50
103 MRI FOOT LEFT 7590 3795 50
104 MRI FOOT RIGHT 7590 3795 50
105 MRI HIP LEFT 7590 3795 50
106 MRI HIP RIGHT 7590 3795 50
107 MRI ICA + VENOGRAM - ADDITIONAL STUDY 5700 1425 75
108 MRI INNER EAR 7590 3795 50
109 MRI INTRACRANIAL & EXTRACRANIAL ANGIOGRAM - ADDITIONAL STUDY 5700 2850 50
110 MRI INTRACRANIAL ANGIOGRAM - ADDITIONAL STUDY 3800 1900 50
111 MRI JOINT WITH KINEMATIC STUDY 9490 4745 50
112 MRI KNEE LEFT 7590 3795 50
113 MRI KNEE RIGHT 7590 3795 50
114 MRI LIMB 7590 3795 50
115 MRI LUMBO-SACRAL SPINE 7590 3795 50
116 MRI MAMMOGRAPHY 9490 4745 50
117 MRI NECK 7590 3795 50
118 MRI ORBIT 7590 3795 50
119 MRI ORBIT WITH BRAIN & PNS SCREENING 13300 6650 50
120 MRI PELVIS 7590 3795 50
121 MRI PELVIS AND ABDOMEN SCREENING 9490 4745 50
122 MRI PERIPHERAL ANGIOGRAM 7590 3795 50
123 MRI PROSTATE WITH SPECTROSCOPY 9490 4745 50
124 MRI RENAL ANGIOGRAM 7590 3795 50
125 MRI SCREENING OF BRAIN - ADDITIONAL STUDY 3800 1900 50
126 MRI SCREENING OF SPINE - ADDITIONAL STUDY 3800 1900 50
127 MRI SELLA 7590 3795 50
128 MRI SHOULDER LEFT 7590 3795 50
129 MRI SHOULDER RIGHT 7590 3795 50
130 MRI THORAX 7590 3795 50
131 MRI UPPER ABDOMEN 7590 3795 50
132 MRI UROGRAM 7590 3795 50
133 MRI VESSEL WALL IMAGING - ADDITIONAL STUDY 3800 950 75
134 MRI WHOLE BODY DIFFUSION 9490 4745 50
135 MRI WHOLE SPINE 11400 5700 50
136 MRI WRIST RIGHT 7590 3795 50
137 MRI WRIST LEFT 7590 3795 50
138 MUCO POLYSACCHARIDES 290 120 59
139 NERVE CONDUCTION STUDY (NCS) 3000 1250 58
140 OBSTETRICS - AFI & GROWTH 1010 420 58
141 OBSTETRICS - ANOMALY SCAN 1200 500 58
142 OBSTETRICS - I TRIMESTER SCAN FOR VIABILITY & GEST 760 320 58
143 OBSTETRICS -AFI & DOPPLER 840 350 58
144 OBSTETRICS -I TRIMESTER SCAN FOR NT 1200 500 58
145 OESOPHAGEAL MANOMETRY 3000 2300 23
146 OVULATION STUDY 1200 500 58
147 PACKED RED CELLS (PRBC) 2520 630 75
148 PACKED RED CELLS (PRBC) (NAT TESTED) 2920 1030 65
149 PANCREATIC CYST FLUID CEA 580 240 59
150 PAPER CHROMATOGRAPHY 700 440 37
151 PELVIS 800 340 58
152 PLATELETS 980 670 32
153 POST VOID RESIDUAL URINE 600 300 50
154 RENAL TRANSPLANT DOPPLER 2045 1025 50
155 RM-USG GUIDED PIGTAIL INSERTION 5220 3500 33
156 RM-USG-CHEST SCREENING 860 540 37
157 RM-USG-DIAGNOSTIC PLEUROCENTESIS 1810 1130 38
158 RM-USG-THERAPEUTIC PLEUROCENTESIS 2820 1760 38
159 SIGMOIDOSCOPY 1250 800 36
160 UPPER GI ENDOSCOPY 2000 1000 50
161 URETHRAL SWAB CULTURE 760 320 58
162 URINARY COPPER 700 440 37
163 URINARY STONE ANALYSIS 730 460 37
164 URINE FOR METABOLIC SCREENING 180 110 39
165 URINE PORPHOBILINOGEN 230 100 57
166 UROLOGY POST VOID RESIDUAL URINE 320 195 39
167 UROLOGY UROFLOWMETRY 1080 680 37
168 USG ABDOMEN 1300 650 50
169 USG AVF MAPPING LEFT 3000 750 75
170 USG AVF MAPPING RIGHT 3000 750 75
171 USG BED SIDE ULTRASOUND 550 275 50
172 USG CAROTID & VERTEBRAL DOPPLER 2000 1000 50
173 USG COLOUR DOPPLER - ABDOMEN 2000 1000 50
174 USG COLOUR DOPPLER - ORBIT 2045 1025 50
175 USG COLOUR DOPPLER - SMALL PARTS 2000 1000 50
176 USG COLOUR DOPPLER (L) LL - ARTERIES 2000 1000 50
177 USG COLOUR DOPPLER (L) LL -VEINS 2000 1000 50
178 USG COLOUR DOPPLER (L) UL -ARTERY 2000 1000 50
179 USG COLOUR DOPPLER (L) UL -VEINS 2000 1000 50
180 USG COLOUR DOPPLER (R) LL -ARTERIES 2000 1000 50
181 USG COLOUR DOPPLER (R) LL -VEINS 2000 1000 50
182 USG COLOUR DOPPLER (R) UL -ARTERY 2000 1000 50
183 USG COLOUR DOPPLER (R) UL -VEINS 2000 1000 50
184 USG COLOUR DOPPLER OBSTERTICS 1565 780 50
185 USG COLOUR DOPPLER OF RENAL ARTERIES 2000 1000 50
186 USG ELASTOGRAPHY 2070 1035 50
187 USG GUIDED BIOPSY WITHOUT COAXIAL 8165 4080 50
188 USG ILIAC ARTERY AND VEIN DOPPLER 2045 1025 50
189 USG KUB 1100 550 50
190 USG MARKING FOR PROCEDURE 460 230 50
191 USG OBSTETICS - NT SCAN 1800 900 50
192 USG OBSTETRICS 1800 900 50
193 USG OVULATION STUDY 1800 900 50
194 USG PELVIS 1100 550 50
195 USG PERFORATOR MARKING CHARGES 1345 675 50
196 USG SMALL PARTS - BREAST 1800 900 50
197 USG SMALL PARTS - CHEST 1800 900 50
198 USG SMALL PARTS - HIP 1800 900 50
199 USG SMALL PARTS - JOINT 1800 900 50
200 USG SMALL PARTS - KNEE 1800 900 50
201 USG SMALL PARTS - NECK 1800 900 50
202 USG SMALL PARTS - NEUROSONOGRAM 1800 900 50
203 USG SMALL PARTS - ORBIT 1800 900 50
204 USG SMALL PARTS - SALIVARY GLAND 1800 900 50
205 USG SMALL PARTS - SCROTUM 1800 900 50
206 USG SMALL PARTS - SOFT TISSUE & MUSCLES 1800 900 50
207 USG SMALL PARTS -THYROID 1800 900 50
208 USG TRANSPLANT DOPPLER - RENAL 2000 1000 50
209 USG TRANSRECTAL 1840 920 50
210 USG TRANSVAGINAL SCAN 1400 700 50
211 USG ULTRASOUND FOLLOWUP 800 400 50
212 XRAY ABDOMEN- ERECT 400 205 49
213 XRAY ABDOMEN LT LAT DECUBITUS 400 300 25
214 XRAY ABDOMEN RT LAT DECUBITUS 400 300 25
215 XRAY ABDOMEN SUPINE 400 205 49
216 XRAY ABDOMEN-AP 400 205 49
217 XRAY ANKLE BOTH AP 400 300 25
218 XRAY ANKLE BOTH LAT 540 400 26
219 XRAY ANKLE LEFT LAT 400 205 49
220 XRAY ANKLE LEFT OBL 400 300 25
221 XRAY ANKLE LT AP 400 300 25
222 XRAY ANKLE LT AP&LAT 540 275 49
223 XRAY ANKLE LT AP&LAT OBL 680 505 26
224 XRAY ANKLE RT AP&LAT 540 275 49
225 XRAY ANKLE RT AP 400 300 25
226 XRAY ANKLE RT AP&LAT OBL 680 505 26
227 XRAY ANKLE RT LAT 400 300 25
228 XRAY ANKLE RT OBL 400 300 25
229 XRAY ANKLE WITH FOOT LT AP&LAT 540 400 26
230 XRAY ANKLE WITH FOOT LT LAT 400 300 25
231 XRAY ANKLE WITH FOOT RT AP&LAT 540 400 26
232 XRAY ANKLE WITH FOOT RT IN - EVERSION 400 300 25
233 XRAY ANKLE WITH FOOT RT IN - INVERSION 400 300 25
234 XRAY ANKLE WITH FOOT RT LAT 400 300 25
235 XRAY ASCENDING URETHROGRAM 2095 1045 50
236 XRAY BARIUM ENEMA 2785 2095 25
237 XRAY BARIUM MEAL FOLLOW THROUGH 3195 2405 25
238 XRAY BASE OF SKULL 400 300 25
239 XRAY BED SIDE XRAY 320 160 50
240 XRAY BONE AGE 680 505 26
241 XRAY BONE MINERAL DENSITOMETRY 1610 805 50
242 XRAY C-ARM CHARGES MAJOR PROCEDURE 2230 1680 25
243 XRAY C-ARM CHARGES SHORT PROCEDURE 1390 700 50
244 XRAY CALCANIUM BOTH AXIAL 540 400 26
245 XRAY CALCANIUM BOTH LAT 540 400 26
246 XRAY CALCANIUM LT AXIAL 400 300 25
247 XRAY CALCANIUM LT LAT 400 300 25
248 XRAY CALCANIUM RT AXIAL 400 300 25
249 XRAY CALCANIUM RT LATL 400 300 25
250 XRAY CEPHALOGRAM 400 300 25
251 XRAY CEPHALOGRAM LT LAT 400 300 25
252 XRAY CER SPINE LAT 400 205 49
253 XRAY CER SPINE RT OBL 400 300 25
254 XRAY CER SPINE AP 400 300 25
255 XRAY CER SPINE AP&LAT 540 275 49
256 XRAY CERVICAL SPINE LAT IN EXTEN 400 300 25
257 XRAY CERVICAL SPINE LAT IN FLEX 400 300 25
258 XRAY CERVICAL SPINE LT OB 400 300 25
259 XRAY CERVICO-THORACIC SPINE AP 400 300 25
260 XRAY CERVICO-THORACIC SPINE LAT 400 300 25
261 XRAY CHARGES FOR ERCP 2785 2095 25
262 XRAY CHEST- AP 400 205 49
263 XRAY CHEST- AP FOR RIBS 400 300 25
264 XRAY CHEST- LT- LAT 400 300 25
265 XRAY CHEST LT LAT DECUBITUS 400 300 25
266 XRAY CHEST- OBL- LT 400 300 25
267 XRAY CHEST- OBL- RT 400 300 25
268 XRAY CHEST- PA 400 205 49
269 XRAY CHEST- RT- LAT 400 300 25
270 XRAY CHEST RT LAT DECUBITUS 400 300 25
271 XRAY CLAVICLE LT AP 400 300 25
272 XRAY CLAVICLE RT AP 400 300 25
273 XRAY COCCYX AP 400 300 25
274 XRAY COCCYX LAT 400 300 25
275 XRAY D SPINE AP 400 205 49
276 XRAY D. SPINE LAT 400 205 49
277 XRAY D.L SPINE AP&LAT 540 275 49
278 XRAY ELBOW BOTH AP 540 400 26
279 XRAY ELBOW BOTH AP&LAT 830 620 25
280 XRAY ELBOW LT AP 400 300 25
281 XRAY ELBOW LT AP&LAT 540 275 49
282 XRAY ELBOW LT LAT 400 300 25
283 XRAY ELBOW RT AP 400 300 25
284 XRAY ELBOW RT AP&LAT 540 275 49
285 XRAY ELBOW RT LAT 400 300 25
286 XRAY FEMUR LT AP 400 205 49
287 XRAY FEMUR LT LAT 400 205 49
288 XRAY FEMUR RT AP 400 205 49
289 XRAY FEMUR RT LAT 400 205 49
290 XRAY FEMUR LT AP&LAT 540 275 49
291 XRAY FEMUR RT AP&LAT 540 275 49
292 XRAY FEMUR WITH KNEE LT AP&LAT 540 400 26
293 XRAY FEMUR WITH KNEE RT AP&LAT 540 400 26
294 XRAY FINGERS LT AP 400 300 25
295 XRAY FINGERS LT AP&LAT 540 275 49
296 XRAY FINGERS LT LAT 400 300 25
297 XRAY FINGERS RT AP&LAT 540 275 49
298 XRAY FINGERS RT LAT 400 300 25
299 XRAY FISTULOGRAM 2095 1575 25
300 XRAY FLOUROSCOPY SCREENING 495 255 48
301 XRAY FOOT BOTH AP 540 400 26
302 XRAY FOOT BOTH LAT 540 400 26
303 XRAY FOOT BOTH OBL 540 400 26
304 XRAY FOOT LT AP 400 205 49
305 XRAY FOOT LT AP&LAT 540 275 49
306 XRAY FOOT LT AP&LAT OBL 680 505 26
307 XRAY FOOT LT AP&OBLI 540 275 49
308 XRAY FOOT LT LAT 400 300 25
309 XRAY FOOT LT OBL 400 300 25
310 XRAY FOOT RT AP&OBLI 540 275 49
311 XRAY FOOT RT AP 400 205 49
312 XRAY FOOT RT AP&LAT 540 275 49
313 XRAY FOOT RT AP&LAT OBL 680 505 26
314 XRAY FOOT RT LAT 400 300 25
315 XRAY FOOT RT OBL 400 300 25
316 XRAY FOREARM LT AP&LAT 540 275 49
317 XRAY FOREARM RT AP&LAT 540 275 49
318 XRAY FOREARM WITH ELBOW LT AP&LAT 540 400 26
319 XRAY FOREARM WITH ELBOW RT AP&LAT 540 400 26
320 XRAY FOREARM WITH WRIST LT AP&LAT 540 275 49
321 XRAY FOREARM WITH WRIST RT AP&LAT 540 275 49
322 XRAY GASTROGRAFFIN STUDY 2785 2095 25
323 XRAY HAND BOTH AP 400 300 25
324 XRAY HAND BOTH AP&LAT 540 400 26
325 XRAY HAND LT AP&LAT 540 400 26
326 XRAY HAND LT AP/OBL 540 275 49
327 XRAY HAND LT OBL 400 300 25
328 XRAY HAND LTAP&LAT OBL 680 505 26
329 XRAY HAND RIGHT AP&LAT OBL 680 505 26
330 XRAY HAND RT AP&LAT 540 400 26
331 XRAY HAND RT AP/OBL 540 275 49
332 XRAY HAND RT OBL 400 300 25
333 XRAY HAND WITH WRIST LT AP& LAT 540 400 26
334 XRAY HAND WITH WRIST & FOREARM LT AP&LAT 540 400 26
335 XRAY HAND WITH WRIST RT AP& LAT 540 400 26
336 XRAY HAND WITH WRIST& FOREARM RT AP&LAT 540 400 26
337 XRAY HEEL BOTH LAT 540 275 49
338 XRAY HEEL LT LAT 400 300 25
339 XRAY HEEL RT LAT 400 300 25
340 XRAY HIP LT AP 400 205 49
341 XRAY HIP LT FROG LEG 400 300 25
342 XRAY HIP LT LAT 400 205 49
343 XRAY HIP RT AP 400 205 49
344 XRAY HIP RT LAT 400 205 49
345 XRAY HIP WITH FEMUR LT AP 400 300 25
346 XRAY HIP WITH FEMUR LT AP&LAT 540 275 49
347 XRAY HIP WITH FEMUR RT AP 400 300 25
348 XRAY HIP WITH FEMUR RT AP&LAT 540 400 26
349 XRAY HIP WITH FEMUR RT LAT 400 300 25
350 XRAY HSG 2095 1045 50
351 XRAY HUMERUS LT AP 400 300 25
352 XRAY HUMERUS LT AP&LAT 540 275 49
353 XRAY HUMERUS LT LAT 400 300 25
354 XRAY HUMERUS RT AP 400 300 25
355 XRAY HUMERUS RT AP&LAT 540 400 26
356 XRAY HUMERUS RT LAT 400 300 25
357 XRAY HUMERUS WITH ELBOW LT AP&LAT 540 400 26
358 XRAY HUMERUS WITH ELBOW RT AP&LAT 540 400 26
359 XRAY HUMERUS WITH SHOULDER LT AP 400 300 25
360 XRAY HUMERUS WITH SHOULDER LT AP&LAT 540 400 26
361 XRAY HUMERUS WITH SHOULDER RT AP 400 300 25
362 XRAY HUMERUS WITH SHOULDER RT AP&LAT 540 400 26
363 XRAY KNEE BOTH AP 400 205 49
364 XRAY KNEE BOTH SKYLINE VIEW 540 400 26
365 XRAY KNEE LT AP&LAT 540 275 49
366 XRAY KNEE LT AP 400 300 25
367 XRAY KNEE LT LAT 400 300 25
368 XRAY KNEE LT OBLIQE 400 300 25
369 XRAY KNEE LT SKYLINE 400 205 49
370 XRAY KNEE LT STANDING AP 400 300 25
371 XRAY KNEE LT STANDING AP&LAT 540 275 49
372 XRAY KNEE LT STANDING LAT 400 300 25
373 XRAY KNEE RT AP 400 300 25
374 XRAY KNEE RT AP&LAT 540 275 49
375 XRAY KNEE RT LAT 400 205 49
376 XRAY KNEE RT OBLIQE 400 300 25
377 XRAY KNEE RT SKYLINE 400 205 49
378 XRAY KNEE RT STANDING LAT 400 300 25
379 XRAY KNEE RT STANDING AP 400 300 25
380 XRAY KNEE RT STANDING AP&LAT 540 275 49
381 XRAY KNEES BOTH AP&LAT 680 345 49
382 XRAY KNEES BOTH LAT 540 400 26
383 XRAY KNEES BOTH STANDING AP 400 205 49
384 XRAY KNEES BOTH STANDING AP&LAT 680 345 49
385 XRAY KUB- AP 400 205 49
386 XRAY L.S SPINE AP&LAT 540 275 49
387 XRAY LEG BOTH AP 400 300 25
388 XRAY LEG LT AP&LAT 540 275 49
389 XRAY LEG RT AP&LAT 540 275 49
390 XRAY LEG WITH ANKLE LT AP&LAT 540 275 49
391 XRAY LEG WITH ANKLE RT AP&LAT 540 275 49
392 XRAY LEG WITH KNEE LT AP&LAT 540 275 49
393 XRAY LEG WITH KNEE RT AP& LAT 540 275 49
394 XRAY LOOPOGRAM (CONTRAST) 2095 1575 25
395 XRAY LUMBAR SPINE- LAT 400 205 49
396 XRAY LUMBAR SPINE LAT IN EXTEN 400 205 49
397 XRAY LUMBAR SPINE LAT IN FLEX 400 205 49
398 XRAY LUMBAR SPINE-AP 400 205 49
399 XRAY LUMBO-SACRAL SPINE- AP 400 205 49
400 XRAY LUMBO-SACRAL SPINE LAT 400 205 49
401 XRAY LUMBO-SACRAL SPINE LT OBL 400 300 25
402 XRAY LUMBO-SACRAL SPINE RT OBL 400 300 25
403 XRAY MANDIBLE AP 400 300 25
404 XRAY MANDIBLE LT LAT OBLI 400 300 25
405 XRAY MANDIBLE RT LAT OBLI 400 300 25
406 XRAY MASTOIDS BOTH LATERAL 540 400 26
407 XRAY MASTOIDS LEFT LAT 400 300 25
408 XRAY MASTOIDS RIGHT LATERAL 400 300 25
409 XRAY MCU 2095 1045 50
410 XRAY NASO PHARYNX LAT 400 205 49
411 XRAY ON TABLE CHOLANGIOGRAM 965 725 25
412 XRAY OPG 495 255 48
413 XRAY OPG + CEPHALOGRAM 920 690 25
414 XRAY ORBITS 400 300 25
415 XRAY PARANASAL SINUS WATER VIEW 400 205 49
416 XRAY PCN 6405 4805 25
417 XRAY PELVIS - AP 400 205 49
418 XRAY PELVIS - LT OBL 400 300 25
419 XRAY PELVIS - RT OBL 400 300 25
420 XRAY PELVIS ERECT LAT ( PELVIMETRY) 400 300 25
421 XRAY PELVIS FROG LEG 400 300 25
422 XRAY PNS CALDWELS 400 300 25
423 XRAY PNS SUBMENTO VERTEX 400 300 25
424 XRAY PTBD 12005 9005 25
425 XRAY S.I. JOINTS- AP 400 300 25
426 XRAY S.I.JOINT - LEFT OBL 400 300 25
427 XRAY S.I.JOINT -RT OBL 400 300 25
428 XRAY SACRO-COCCIAL SPINE AP 400 300 25
429 XRAY SACRO-COCCIAL SPINE LAT 400 300 25
430 XRAY SACRUM AP 400 300 25
431 XRAY SACRUM LAT 400 300 25
432 XRAY SCAPULA LT AP 400 300 25
433 XRAY SCAPULA LT LAT 400 300 25
434 XRAY SCAPULA RT AP 400 300 25
435 XRAY SCAPULA RT LAT 400 300 25
436 XRAY SHOULDER RT AP 400 205 49
437 XRAY SHOULDER LT AP 400 205 49
438 XRAY SHOULDER LT AXIAL VIEW 400 205 49
439 XRAY SHOULDER RT AXIAL VIEW 400 205 49
440 XRAY SIALOGRAM 2095 1575 25
441 XRAY SINOGRAM 2095 1575 25
442 XRAY SKULL AP 400 300 25
443 XRAY SKULL AP&LAT 540 400 26
444 XRAY SKULL LAT 400 205 49
445 XRAY SKULL TOWNS 400 300 25
446 XRAY SOFT TISSUE NECK AP 400 205 49
447 XRAY SOFT TISSUE NECK LAT 400 205 49
448 XRAY STERNO- CLAVICULAR JOINT AP 400 300 25
449 XRAY STERNUM- AP 400 300 25
450 XRAY STERNUM- LAT 400 300 25
451 XRAY T. TUBE.CHOLANGIOGRAM 2095 1575 25
452 XRAY T.M.JOINT CLOSE MOUTH RT 400 300 25
453 XRAY T.M.JOINT OPEN MOUTH RT 400 300 25
454 XRAY TEMPERO MANDIBULAR JOINT LT LAT.OBLI 400 300 25
455 XRAY THORACIC SPINE AP 400 300 25
456 XRAY THORACIC SPINE LAT 400 300 25
457 XRAY THUMB LT AP & LAT 540 400 26
458 XRAY THUMB RT AP & LAT 540 400 26
459 XRAY TIBIA LT AP&LAT 540 400 26
460 XRAY TIBIA RT AP&LAT 540 400 26
461 XRAY TIBIA WITH KNEE + ANKLE LT AP 400 300 25
462 XRAY TIBIA WITH KNEE + ANKLE RT AP 400 300 25
463 XRAY TIBIA WITH KNEE + ANKLE RT LAT 400 300 25
464 XRAY TIBIA WITH KNEE LT LAT 400 300 25
465 XRAY T-L SPINE AP 400 300 25
466 XRAY T-L SPINE LAT 400 300 25
467 XRAY TOES LT AP / LAT 540 400 26
468 XRAY WHOLE SPINE AP 805 610 24
469 XRAY WHOLE SPINE AP&LAT 1440 1080 25
470 XRAY WHOLE SPINE LAT 805 610 24
471 XRAY WRIST BOTH AP 400 300 25
472 XRAY WRIST LT AP&LAT OBL 680 505 26
473 XRAY WRIST LT AP&LAT&SCAP 680 505 26
474 XRAY WRIST LT AP 400 205 49
475 XRAY WRIST LT AP&LAT 540 275 49
476 XRAY WRIST LT OBLIQUE 400 300 25
477 XRAY WRIST LT SCAPHOID VIEW 400 300 25
478 XRAY WRIST RT AP 400 205 49
479 XRAY WRIST RT AP&LAT 540 275 49
480 XRAY WRIST RT AP&LAT OBL 680 505 26
481 XRAY WRIST RT AP&LAT&SCAP 680 505 26
482 XRAY WRIST RT LAT 400 300 25
483 XRAY WRIST RT SCAPHOID VIEW 400 300 25
484 XRAY WRIST WITH HAND LT AP&LAT 540 400 26
485 XRAY WRIST WITH HAND RT AP&LAT 540 400 26
486 24 HRS URINARY - CALCIUM 290 120 59
487 24 HRS URINARY - PHOSPHOROUS 260 110 58
488 24 HRS URINARY CREATININE CLEARANCE 370 160 57
489 24 HRS URINARY URIC ACID 290 120 59
490 24 HRS URINARY - PROTEIN 300 130 57
491 24 HRS URINARY - SODIUM 290 120 59
492 24 HRS URINARY CREATININE 290 120 59
493 24 HRS URINARY MICROALBUMIN 480 200 58
494 24 HRS URINE MAGNESIUM 520 220 58
495 24HRS URINARY POTASSIUM 290 120 59
496 24HRS URINARY PROTEIN CREATININE RATIO 520 220 58
497 24HRS URINARY UREA 230 100 57
498 24HRS URINE COPPER 2330 970 58
499 ABG+ELECTROLYTES 1020 430 58
500 ACTIVATED PARTIAL THROMBOPLASTIN TIME - APTT (PLASMA) 340 210 38
501 ALBUMIN (PLEURAL FLUID) 140 60 57
502 ALBUMIN (TAPPED FLUIDS) 140 60 57
503 ALBUMIN (PERICARDIAL FLUID) 140 60 57
504 ALKALINE PHOSPHATASE (SERUM) 290 120 59
